[Highly Skilled Professional Visa] Latest information on points system and how to calculate points
Updated: July 2026, 7
Japan's new high-skilled worker visa point system has been renewed with more flexible requirements.
While the period of stay required to apply for a permanent residence permit has been shortened, the point accrual measures have also been revised, making it easier to evaluate expertise in various fields.
In this article, we will explain in detail how points are calculated for each category such as study abroad, professional occupation, management, etc.

Click here for an overview of the Highly Skilled Professional Visa
For a general overview of the "Highly Skilled Professional" residence status, please see the following article.
Points-based requirements for highly-skilled professionals visas are becoming more relaxed!
The new point system for highly skilled worker visas incorporates more flexible requirements, shortens the period of stay for applying for a permanent residence permit, and the point accrual measures have also been revised.
This gives you more opportunities to earn more points.
Additionally, for highly skilled professionals with a total of 70 points or more, the conditions for applying for a permanent residence permit have been relaxed.
In addition to detailed calculation methods, we will also explain point calculations for categories such as study abroad, professional, and management.
1. Reduction of the period of stay required for permanent residence permission application (acquisition of permanent residence status)
Highly skilled human resources points can also be used for permanent residence permit application.
The period of stay required to apply for a permanent residence permit has been reviewed, and those who have 70 points or more in the point system for highly skilled professionals will have a significantly shorter period of stay required to apply for a permanent residence permit.
(70) If recognized as a highly-skilled foreign professional with XNUMX or more points
The period of stay required to apply for permanent residence isReduced from 5 years to 3 years
⑵ If you are recognized as a highly-skilled foreign professional with 80 points or more
The period of stay required to apply for permanent residence isReduced from 5 years to 1 year
②Review of point addition measures
The addition measures in the point system for highly skilled professionals have been reviewed, and the chances of earning points have increased.
1) Additional allowance for human resources engaged in cutting-edge projects involving competent ministries and agencies in growth fields (IT, etc.)
10 points
2) Additional charges for high-value investors (those who have invested 100 million yen or more in their own business)
5 points
3) Additional benefits for graduates of top universities
10 points
[What are top universities? ]
① Japanese universities ranked in one of the world's three prestigious university rating agencies (Quaquarelli Simmons (UK), Times (UK), Shanghai Jiao Tong University (China))
- QS World University Rankings published by Quacquarelli Simmons
- THE World University Rankings published by Times Higher Education magazine
- Academic Ranking of World Universities published by Shanghai Jiao Tong University
②13 universities receiving subsidies under the Top Global University Creation Support Project (Top Type) implemented by the Ministry of Education, Culture, Sports, Science and Technology
- Tokyo University
- Kyoto University
- Tohoku University
- Kyushu University
- Osaka University
- Nagoya University
- Hokkaido University
- University of Tsukuba
- Tokyo Institute of Technology
- Hiroshima University
- Tokyo Medical and Dental University
- Keio University
- Waseda University
③Universities designated as “partner schools” in the Innovative Asia Project implemented by the Ministry of Foreign Affairs.
4) Additional benefits for those who have completed one year or more of training in Japan based on the ODA-based human resource development project “Innovative Asia”
5 points
5) Additional allowance for university graduates, etc. in advanced academic research fields
10 points
(Old) Master's degree and above are eligible for addition.
(New) Those who have graduated from university or received an equivalent or higher level of education are also eligible for additional benefits.
6) Addition for those who have obtained multiple master's degrees or doctoral degrees
5 points
(Old) If you have earned multiple degrees, the highest degree will be added as the standard.
(New) Special allowance for those with expertise in multiple fields (multiple doctoral degrees or multiple master's degrees)
7) Additional allowance for those who have a certain level of Japanese language proficiency (Japanese Language Proficiency Test N2 level)
10 points
(Old) Those who passed N1 of the Japanese Language Proficiency Test or those who majored in Japanese and graduated from a foreign university are eligible for special additions.
(New) Those who have passed N2 of the Japanese Language Proficiency Test will also be eligible for special additions.
(The points are 15 points for N1 and 10 points for N2.)
*However, duplicate points will not be allowed for those who have studied abroad in Japan or those who have graduated from a foreign university with a major in Japanese.
How points are calculated
➀ “Specialty/Technology” point calculation
Highly specialized/technical field/Highly skilled professional No. 1 (B) |
| Educational History | Persons with a doctoral degree (excluding professional degrees) | 30 |
Those with a master's degree (including a doctoral degree in a professional field) *If you have a professional degree related to business management (MBA, MOT) Additional 5 points added | 20 | |
A person who has graduated from a university or received an equivalent or higher level of education. (Excluding those with doctoral or master's degrees) | 10 | |
| Persons with multiple doctoral degrees, master's degrees, or professional degrees in multiple fields | 5 | |
Work experience (work experience) Limited to practical experience related to the job you intend to engage in. | From 10 years | 20 |
| From 7 years | 15 | |
| From 5 years | 10 | |
| From 3 years | 5 | |
annual income Annual amount of remuneration received from the main accepting institution | Points are awarded according to age category, The minimum annual income is different. | 40 ~ 10 |
| age | ~ 29 years old | 15 |
| ~ 34 years old | 10 | |
| ~ 39 years old | 5 | |
Bonus ① (Research results) | For more information, please refer to [Point evaluation related to research results] | 15 |
Bonus ② | ー | |
| Bonus ③ | Possession of Japanese national qualifications related to work (1 points each) | 10 |
| Bonus ④ | Work at an institution that receives support measures (separately specified in a public notice) from the Japanese government to promote innovation. *An additional 10 points will be added if the institution where you work is a small or medium-sized company. | 10 |
| Bonus ⑤ | Employment at a small to medium-sized company with a ratio of research and testing expenses exceeding 3% | 5 |
| Bonus ⑥ | Possession of foreign qualifications related to work | 5 |
| Bonus ⑦ | Obtained a degree from a Japanese higher education institution | 10 |
| Bonus ⑧ | Those who have passed N1 of the Japanese Language Proficiency Test or who have been recognized as having an equivalent or higher ability in other examinations (for example, a score of 480 or higher on the BJT Business Japanese Proficiency Test), or those who have majored in Japanese at a foreign university. Those who graduated with | 15 |
| Bonus ⑨ | Those who have obtained Japanese Language Proficiency Test N2 or who have been recognized as having equivalent or higher proficiency in other examinations (for example, a score of 400 or more on the BJT Business Japanese Proficiency Test) (excluding those who have earned bonus ⑦ or ⑧ points). ) | 10 |
| Bonus ⑩ | Persons engaged in cutting-edge businesses in growth fields (limited to businesses approved by the Minister of Justice) | 10 |
| Bonus ⑪ | A person who has graduated from a university specified by the Minister of Justice in a public notice. | 10 |
| Bonus ⑫ | Those who have completed the training specified by the Minister of Justice (excluding those who have earned bonus ⑦ points for training at higher education institutions in Japan) | 5 |
| Bonus ⑬ | ー | |
| Bonus ⑭ | Engaged in work related to investment management, etc. | 10 |
| Passing score | 70 | |
Annual salary points for “Advanced academic research fields” and “Advanced specialized/technical fields” |
| age annual income | ~ 29 years old | ~ 34 years old | ~ 39 years old | 40 years old ~ |
| 10 million yen | 40 | 40 | 40 | 40 |
| 9 million yen | 35 | 35 | 35 | 35 |
| 8 million yen | 30 | 30 | 30 | 30 |
| 7 million yen | 25 | 25 | 25 | - |
| 6 million yen | 20 | 20 | 20 | - |
| 5 million yen | 15 | 15 | - | - |
| 4 million yen | 10 | - | - | - |
Point evaluation related to research results |
Research achievements *For advanced academic research fields, 2 points if two or more apply. | 1 patent invention | 15 |
| Experience of engaging in research that received grants from public institutions before entering Japan: 3 or more | 15 | |
| Regarding the track record of research papers, three or more papers (limited to those in which the applicant is the corresponding author) have been published in academic journals registered in the academic paper database used by Japanese national institutions. | 15 | |
| If the applicant claims to have research results other than those listed above that are equivalent to those listed above (publications in journals that cannot be confirmed in the above database, history of receiving prestigious awards, etc.), the head of the relevant administrative agency will be notified. After listening to opinions, the Minister of Justice will decide on an individual basis whether or not to award points. | 15 |
② Point calculation for “academic research”
Advanced Academic Research Field/Advanced Professional No. 1 (A) |
| Educational History | Persons with a doctoral degree (excluding professional degrees) | 30 |
| Those with a master's degree (including a doctoral degree in a professional field) | 20 | |
A person who has graduated from a university or received an equivalent or higher level of education. (Excluding those with doctoral or master's degrees) | 10 | |
| Those with multiple doctoral degrees, master's degrees, or professional degrees in multiple fields | 5 | |
Work experience (work experience) Limited to practical experience related to the job you intend to engage in. | From 7 years | 15 |
| From 5 years | 10 | |
| From 3 years | 5 | |
annual income Annual amount of remuneration received from the main accepting institution | Points are awarded according to age category, The minimum annual income is different. | 40 ~ 10 |
| age | ~ 29 years old | 15 |
| ~ 34 years old | 10 | |
| ~ 39 years old | 5 | |
Bonus ① (Research results) | For more information, please refer to [Point evaluation related to research results] | 25 ~ 20 |
Bonus ② | ー | |
| Bonus ③ | ー | |
| Bonus ④ | Work at an institution that receives support measures (separately specified in a public notice) from the Japanese government to promote innovation. *An additional 10 points will be added if the institution where you work is a small or medium-sized company. | 10 |
| Bonus ⑤ | Employment at a small to medium-sized company with a ratio of research and testing expenses exceeding 3% | 5 |
| Bonus ⑥ | Possession of foreign qualifications related to work | 5 |
| Bonus ⑦ | Obtained a degree from a Japanese higher education institution | 10 |
| Bonus ⑧ | Those who have passed N1 of the Japanese Language Proficiency Test or who have been recognized as having an equivalent or higher ability in other examinations (for example, a score of 480 or higher on the BJT Business Japanese Proficiency Test), or those who have majored in Japanese at a foreign university. Those who graduated with | 15 |
| Bonus ⑨ | Those who have obtained Japanese Language Proficiency Test N2 or who have been recognized as having equivalent or higher proficiency in other examinations (for example, a score of 400 or more on the BJT Business Japanese Proficiency Test) (excluding those who have earned bonus ⑦ or ⑧ points). ) | 10 |
| Bonus ⑩ | Persons engaged in cutting-edge businesses in growth fields (limited to businesses approved by the Minister of Justice) | 10 |
| Bonus ⑪ | A person who has graduated from a university specified by the Minister of Justice in a public notice. | 10 |
| Bonus ⑫ | Those who have completed the training specified by the Minister of Justice (excluding those who have earned bonus ⑦ points for training at higher education institutions in Japan) | 5 |
| Passing score | 70 | |
Annual salary points for “Advanced academic research fields” and “Advanced specialized/technical fields” |
age
annual income | ~ 29 years old | ~ 34 years old | ~ 39 years old | 40 years old ~ |
| 10 million yen | 40 | 40 | 40 | 40 |
| 9 million yen | 35 | 35 | 35 | 35 |
| 8 million yen | 30 | 30 | 30 | 30 |
| 7 million yen | 25 | 25 | 25 | - |
| 6 million yen | 20 | 20 | 20 | - |
| 5 million yen | 15 | 15 | - | - |
| 4 million yen | 10 | - | - | - |
Point evaluation related to research results |
Research achievements *For advanced academic research fields, 2 points if two or more apply. | 1 patent invention | 20 |
| Experience of engaging in research that received grants from public institutions before entering Japan: 3 or more | 20 | |
| Regarding the track record of research papers, three or more papers (limited to those in which the applicant is the corresponding author) have been published in academic journals registered in the academic paper database used by Japanese national institutions. | 20 | |
| If the applicant claims to have research results other than those listed above that are equivalent to those listed above (publications in journals that cannot be confirmed in the above database, history of receiving prestigious awards, etc.), the head of the relevant administrative agency will be notified. After listening to opinions, the Minister of Justice will decide on an individual basis whether or not to award points. | 20 |
③ “Management/Administration” point calculation
Advanced management / management field/Highly skilled professional No. 1 (c) |
| Educational History | Ph.D. or Master's degree holder *An additional 5 points will be added if you have a professional degree related to business management (MBA, MOT) | 20 |
A person who has graduated from a university or received an equivalent or higher level of education. (Excluding those with doctoral or master's degrees) | 10 | |
| Those with multiple doctoral degrees, master's degrees, or professional degrees in multiple fields | 5 | |
Work experience (work experience) Limited to matters related to business management or management. | From 10 years | 25 |
| From 7 years | 20 | |
| From 5 years | 15 | |
| From 3 years | 10 | |
annual income *Annual amount of remuneration received from the main accepting institution | From 30 million yen | 50 |
| From 25 million yen | 40 | |
| From 20 million yen | 30 | |
| From 15 million yen | 20 | |
| From 10 million yen | 10 | |
| Bonus ① | ー | 10 |
Bonus ② (position) | Acceptance of positions as representative director and representative executive officer | 10 |
| Acceptance for director and executive officer positions | 5 | |
| Bonus ③ | ー | |
Bonus ④ (Qualification) | Employment that receives support measures (separately specified in public notice) from the Japanese government to promote innovation) *An additional 10 points will be added if the institution where you work is a small or medium-sized company. | 10 |
| Bonus ⑤ | Employment at a small to medium-sized company with a ratio of research and testing expenses exceeding 3% | 5 |
| Bonus ⑥ | Possession of foreign qualifications related to work | 5 |
| Bonus ⑦ | Obtained a degree from a Japanese higher education institution | 10 |
| Bonus ⑧ | Those who have passed N1 of the Japanese Language Proficiency Test or who have been recognized as having an equivalent or higher ability in other examinations (for example, a score of 480 or higher on the BJT Business Japanese Proficiency Test), or those who have majored in Japanese at a foreign university. Those who graduated with | 15 |
| Bonus ⑨ | Those who have obtained Japanese Language Proficiency Test N2 or who have been recognized as having equivalent or higher proficiency in other examinations (for example, a score of 400 or more on the BJT Business Japanese Proficiency Test) (excluding those who have earned bonus ⑦ or ⑧ points). ) | 10 |
| Bonus ⑩ | Persons engaged in cutting-edge businesses in growth fields (limited to businesses approved by the Minister of Justice) | 10 |
| Bonus ⑪ | A person who has graduated from a university specified by the Minister of Justice in a public notice. | 10 |
| Bonus ⑫ | Those who have completed the training specified by the Minister of Justice (excluding those who have earned bonus ⑦ points for training at higher education institutions in Japan) | 5 |
| Bonus ⑬ | Persons who have invested 1 million yen or more in their business | 5 |
| Bonus ⑭ | Engaged in work related to investment management, etc. | 10 |
| Passing score | 70 | |
Leave your application for a highly skilled worker visa to Support Administrative Scrivener Corporation!
Our company has offices in Tokyo, Nagoya, and Osaka, and our "highly skilled professional visa application specialist staff" with extensive experience and track record respond to each customer's individual consultation.
The first consultation is free.
Document Preparation and Verification Support
It is no exaggeration to say that submitting the required documents accurately is the key to obtaining permission for highly skilled professional visa category 1.
We provide support tailored to each customer's individual situation, from confirming points to accurately verifying the content of documents that prove these points.
Specialized Visa Team
Our specialized visa team, with extensive experience and know-how, will support your application.
Multilingual Support
We can assist in Chinese, English, Korean, Vietnamese, and other languages.
Nationwide Support
We have branches in Tokyo, Nagoya, and Osaka, so we can provide services nationwide.









