List of approval criteria
Updated: July 2024, 9
| common name | Certification criteria | Purpose of use or effect |
| Mobile analog general-purpose X-ray diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Portable analog general-purpose X-ray diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Portable digital general-purpose X-ray diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Stationary analog general-purpose X-ray diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Stationary digital general-purpose X-ray diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Mobile digital general-purpose X-ray diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Mobile analog general-purpose integrated X-ray diagnostic device | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Portable analog general-purpose integrated X-ray diagnostic device | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Portable digital general-purpose integrated X-ray diagnostic device | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Stationary analog general-purpose integrated X-ray diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Stationary digital general-purpose integrated X-ray diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Mobile digital general-purpose integrated X-ray diagnostic device | JIST0601-1-3 JISZ4751-2-54 | To provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human body. |
| Mammography combination X-ray diagnostic equipment | JIST0601-1-3 JISZ4703 JISZ4751-2-7 JISZ4751-2-28 Z4751-2-45 | To provide medical information on breast images or human body images by switching and using one X-ray high-voltage device by utilizing the fluorescence effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Stationary analog general-purpose X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Mobile analog general-purpose X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Portable analog general-purpose X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Mobile digital general-purpose X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Portable digital general-purpose X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Stationary digital general-purpose X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Stationary analog general-purpose integrated X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Mobile analog general-purpose integrated X-ray fluoroscopic diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Portable analog general-purpose integrated X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Mobile digital general-purpose integrated X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Portable digital general-purpose integrated X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Stationary digital general-purpose integrated X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The purpose of fluoroscopic imaging is to provide human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Mobile digital circulatory system X-ray fluoroscopy diagnostic device | JIST0601-1-3 JISZ4751-2-43 | The main purpose is fluoroscopic imaging of the circulatory system, and the provision of human body image information for medical treatment by utilizing the fluorescent effect, true effect, or ionization effect of X-rays that have passed through the human body. |
| Mobile analog circulatory system X-ray fluoroscopy diagnostic device | JIST0601-1-3 JISZ4751-2-43 | The main purpose is fluoroscopy of the cardiovascular system, and the provision of image information of the human body for medical treatment by utilizing the fluorescent, photographic or ionization effects of X-rays that pass through the human body. |
| Stationary analog circulatory system X-ray fluoroscopic diagnostic equipment | JIST0601-1-3 JISZ4751-2-43 | The main purpose is fluoroscopy of the cardiovascular system, and the provision of image information of the human body for medical treatment by utilizing the fluorescent, photographic or ionization effects of X-rays that pass through the human body. |
| Stationary digital circulatory system X-ray fluoroscopic diagnostic equipment | JIST0601-1-3 JISZ4751-2-43 | The main purpose is fluoroscopy of the cardiovascular system, and the provision of image information of the human body for medical treatment by utilizing the fluorescent, photographic or ionization effects of X-rays that pass through the human body. |
| Stationary analog breast X-ray diagnostic device | JISZ4751-2-45 | To provide breast image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the breast. |
| Portable analog breast X-ray diagnostic device | JISZ4751-2-45 | To provide breast image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the breast. |
| Mobile analog breast X-ray diagnostic device | JISZ4751-2-45 | To provide breast image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the breast. |
| Stationary digital breast X-ray diagnostic device | JISZ4751-2-45 | To provide breast image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the breast. |
| Mobile digital breast X-ray diagnostic device | JISZ4751-2-45 | To provide breast image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the breast. |
| Portable digital breast X-ray diagnostic device | JISZ4751-2-45 | To provide breast image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the breast. |
| mobile digital urinary system Gynecological X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The main purpose is urinary or gynecological fluoroscopic imaging, and the provision of human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| mobile analog urinary system Gynecological X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The main purpose is urinary or gynecological fluoroscopic imaging, and the provision of human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Stationary digital urinary system Gynecological X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The main purpose is urinary or gynecological fluoroscopic imaging, and the provision of human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| Stationary analog urinary system Gynecological X-ray fluoroscopy diagnostic equipment | JIST0601-1-3 JISZ4751-2-54 | The main purpose is urinary or gynecological fluoroscopic imaging, and the provision of human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body. |
| X-ray diagnostic equipment for abdominal mass examination | JIST0601-1-3 JISZ4751-2-54 | Providing human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body, for the purpose of mass medical examinations. |
| X-ray diagnostic equipment for chest mass examination | JIST0601-1-3 JISZ4751-2-54 | Providing human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body, for the purpose of mass medical examinations. |
| X-ray diagnostic equipment for chest and abdominal mass examinations | JIST0601-1-3 JISZ4751-2-54 | Providing human body image information for medical treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays that have passed through the human body, for the purpose of mass medical examinations. |
| Integrated X-ray diagnostic device for abdominal mass examination | JIST0601-1-3 JISZ4751-2-54 | Providing human body image information for medical treatment for the purpose of mass medical examinations by utilizing the fluorescent, photographic, or ionizing effects of X-rays that have passed through the human body. |
| Integrated X-ray diagnostic device for chest mass examination | JIST0601-1-3 JISZ4751-2-54 | Providing human body image information for medical treatment for the purpose of mass medical examinations by utilizing the fluorescent, photographic, or ionizing effects of X-rays that have passed through the human body. |
| Integrated X-ray diagnostic device for chest and abdominal mass examinations | JIST0601-1-3 JISZ4751-2-54 | Providing human body image information for medical treatment for the purpose of mass medical examinations by utilizing the fluorescent, photographic, or ionizing effects of X-rays that have passed through the human body. |
| Panoramic X-ray imaging device for dental group examinations | JIST0601-1-3 JISZ4703 Z4751-2-7 Z4751-2-28 | To provide image information of the head, teeth, or jaw for dental treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human head. |
| Analog dental panoramic X-ray diagnostic device | JIST0601-1-3 JISZ4703 JISZ4751-2-7 JISZ4751-2-28 | To provide image information of the head, teeth, or jaw for dental treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human head. |
| Digital dental panoramic X-ray diagnostic device | JIST0601-1-3 JISZ4703 JISZ4751-2-7 JISZ4751-2-28 | To provide image information of the head, teeth, or jaw for dental treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human head. |
| Analog dental panoramic/tomography X-ray diagnostic device | JIST0601-1-3 JISZ4703 JISZ4751-2-7 JISZ4751-2-28 | To provide image information of the head, teeth, or jaw for dental treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human head. |
| Digital dental panoramic/tomography X-ray diagnostic equipment | T0601-1-3 Z4703 Z4751-2-7 Z4751-2-28 | To provide image information of the head, teeth, or jaw for dental treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human head. |
| Analog extraoral general-purpose dental X-ray diagnostic device | JIST0601-1-3 JISZ4703 JISZ4751-2-7 JISZ4751-2-28 | To provide image information of teeth or jaws for dental treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human head. |
| Digital extraoral general-purpose dental X-ray diagnostic device | JIST0601-1-3 JISZ4703 JISZ4751-2-7 JISZ4751-2-28 | Providing image information of teeth or jaws for dental treatment by utilizing the fluorescent, photographic, or ionizing effects of X-rays that have passed through the human head. When. |
| X-ray diagnostic equipment for craniometry | JIST0601-1-3 JISZ4703 JISZ4751-2-7 JISZ4751-2-28 | To provide image information of the head for dental treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human head. |
| Integrated X-ray diagnostic device for craniometry | JIST0601-1-3 JISZ4703 JISZ4751-2-7 JISZ4751-2-28 | To provide image information of the head for dental treatment by utilizing the fluorescent effect, photographic effect, or ionization effect of X-rays transmitted through the human head. |
| Site-specific X-ray CT diagnostic equipment | JISZ4751-2-44 or IEC60601-2-44 | Computer processing of X-ray transmission signals from multiple directions regarding a patient and providing reconstructed images for medical treatment. |
| Whole body X-ray CT diagnostic equipment | JISZ4751-2-44 or IEC60601-2-44 | Computer processing of X-ray transmission signals from multiple directions regarding a patient and providing reconstructed images for medical treatment. |
| Arm type X-ray CT diagnostic device | JIST0601-1 | Using an arm structure, a computer processes X-ray transmission signals from multiple directions regarding a patient, and provides reconstructed images for medical treatment. |
| Stationary gamma camera for nuclear medicine diagnosis | JIST0601-1 | Providing image information for medical treatment that detects the distribution of radioactive isotopes in the body using a gamma ray detector from outside the body (excluding providing image information from CT for medical treatment) |
| Mobile gamma camera for nuclear medicine diagnosis | JIST0601-1 | Providing image information for medical treatment that detects the distribution of radioactive isotopes in the body using a gamma ray detector from outside the body (excluding providing image information from CT for medical treatment) |
| Rotating detector SPECT device for nuclear medicine diagnosis | JIST0601-1 | Providing image information for medical treatment that detects the distribution of radioactive isotopes in the body using a gamma ray detector from outside the body (excluding providing image information from CT for medical treatment) |
| Positron CT device for nuclear medicine diagnosis | JIST0601-1 | Providing image information for medical treatment that detects the distribution of positron radiopharmaceuticals administered to a patient in the body using a gamma ray detector from outside the body. |
| Sealed source for diagnostic nuclear medicine equipment and related equipment absorption correction | JISZ4821-1 | Specialized sealed radioisotopes that can be attached to diagnostic nuclear medicine devices and related devices that are used outside the body and emit the radiation necessary for absorption correction by diagnostic nuclear medicine devices and related devices. To be. |
| Mobile ultrasound imaging device | JIST0601-2-37 | Visualizing the shape, properties, or dynamics inside the body using ultrasound and providing image information for diagnosis. |
| General-purpose ultrasound imaging equipment | JIST0601-2-37 | Visualizing the shape, properties, or dynamics inside the body using ultrasound and providing image information for diagnosis. |
| Ultrasound imaging equipment for obstetrics and gynecology | JIST0601-2-37 | Visualizing the shape, properties, or dynamics inside the body using ultrasound and providing image information for diagnosis. |
| Breast ultrasound imaging device | JIST0601-2-37 | Visualizing the shape, properties, or dynamics inside the body using ultrasound and providing image information for diagnosis. |
| Cardiovascular ultrasound imaging equipment | JIST0601-2-37 | Visualizing the shape, properties, or dynamics inside the body using ultrasound and providing image information for diagnosis. |
| Bladder ultrasound imaging device | JIST0601-2-37 | Visualizing the shape, properties, or dynamics inside the body using ultrasound and providing image information for diagnosis. |
| Ophthalmological ultrasound imaging equipment | JIST0601-2-37 | Visualizing the shape, properties, or dynamics of the inside of the eyeball and its surroundings using ultrasound to provide image information for diagnosis. |
| Ultrasonic corneal thickness meter | JIST0601-2-37 | Measuring corneal thickness using ultrasound and providing information for diagnosis. |
| Ultrasonic axial length measuring device | JIST0601-2-37 T1205 | Measuring axial length using ultrasound and providing information for diagnosis. |
| Ophthalmological ultrasound image diagnosis and axial length measurement device | JIST0601-2-37 T1205 | Using ultrasound to visualize the shape, characteristics, or dynamics of the inside of the eye and its surroundings and provide image information for diagnosis, or using ultrasound to measure the axial length or corneal thickness and provide information for diagnosis. |
| Ultrasonic corneal thickness and axial length measuring device | JIST0601-2-37 T1205 | Ultrasound is used to visualize the shape, properties, or dynamics of the inside of the eyeball and its surroundings, and image information is provided for diagnosis, or ultrasound is used to measure the axial length and corneal thickness to provide information. To provide for diagnosis. |
| Ultrasound diagnostic probe for the esophagus | JIST0601-2-37 | A probe used in a device that uses ultrasound to visualize the shape, properties, or dynamics inside the body and provides image information for diagnosis. |
| Ultrasound diagnostic probe for nasal cavity | JIST0601-2-37 | A probe used in a device that uses ultrasound to visualize the shape, properties, or dynamics inside the body and provides image information for diagnosis. |
| Stationary external ultrasound diagnostic probe | JIST0601-2-37 | A probe used in a device that uses ultrasound to visualize the shape, properties, or dynamics inside the body and provides image information for diagnosis. |
| Hand-held external ultrasound diagnostic probe | JIST0601-2-37 | A probe used in a device that uses ultrasound to visualize the shape, properties, or dynamics inside the body and provides image information for diagnosis. |
| Ultrasound diagnostic probe for non-vascular surgery | JIST0601-2-37 | A probe used in a device that uses ultrasound to visualize the shape, properties, or dynamics inside the body and provides image information for diagnosis. |
| Vaginal ultrasound diagnostic probe | JIST0601-2-37 | A probe used in a device that uses ultrasound to visualize the shape, properties, or dynamics inside the body and provides image information for diagnosis. |
| Rectal ultrasound probe | JIST0601-2-37 | A probe used in a device that uses ultrasound to visualize the shape, properties, or dynamics inside the body and provides image information for diagnosis. |
| Ultrasonic diagnostic probe for body cavities | JIST0601-2-37 | A probe used in a device that uses ultrasound to visualize the shape, properties, or dynamics inside the body and provides image information for diagnosis. |
| Ultrasound diagnostic probe for bladder | JIST0601-2-37 | A probe used in a device that uses ultrasound to visualize the shape, properties, or dynamics inside the body and provides image information for diagnosis. |
| Stationary external water tank type ultrasonic diagnostic probe | JIST0601-2-37 | A probe used in a device that uses ultrasound to visualize the shape, properties, or dynamics inside the body and provides image information for diagnosis. |
| Ultrasonic bone densitometry device | JIST0601-1 | To diagnose bone properties, measure the sound velocity and/or attenuation of ultrasound pulses propagating through the calcaneus. |
| Normal conduction magnet type breast MR device | JISZ4951 or IEC60601-2-33 | Computer processing of magnetic resonance signals related to a patient and providing reconstructed images for medical treatment. |
| Normal conducting magnet type whole body MR device | JISZ4951 or IEC60601-2-33 | The computer processing of magnetic resonance signals relating to a patient and the provision of reconstructed images for medical treatment. |
| Normal conducting magnet type MR device for head and limbs | JISZ4951 or IEC60601-2-33 | Computer processing of magnetic resonance signals related to a patient and providing reconstructed images for medical treatment. |
| Normal conducting magnetic type MR device for circulatory system | JISZ4951 or IEC60601-2-33 | Computer processing of magnetic resonance signals related to a patient and providing reconstructed images for medical treatment. |
| Superconducting magnet breast MR device | JISZ4951 or IEC60601-2-33 | Computer processing of magnetic resonance signals related to a patient and providing reconstructed images for medical treatment. |
| Superconducting magnet type whole body MR device | Z4951 or IEC60601-2-33 | Computer processing of magnetic resonance signals related to a patient and providing reconstructed images for medical treatment. |
| Superconducting magnet type MR device for head and limbs | JISZ4951 or IEC60601-2-33 | Computer processing of magnetic resonance signals related to a patient and providing reconstructed images for medical treatment. |
| Superconducting magnet type MR device for circulatory system | JISZ4951 or IEC60601-2-33 | Computer processing of magnetic resonance signals related to a patient and providing reconstructed images for medical treatment. |
| Permanent magnet type MR device for head and limbs | JISZ4951 or IEC60601-2-33 | Computer processing of magnetic resonance signals related to a patient and providing reconstructed images for medical treatment. |
| Permanent magnet whole body MR device | JISZ4951 or IEC60601-2-33 | Computer processing of magnetic resonance signals related to a patient and providing reconstructed images for medical treatment. |
| Permanent magnet breast MR device | JISZ4951 or IEC60601-2-33 | Computer processing of magnetic resonance signals related to a patient and providing reconstructed images for medical treatment. |
| Permanent magnet type circulatory system MR device | JISZ4951 or IEC60601-2-33 | Computer processing of magnetic resonance signals related to a patient and providing reconstructed images for medical treatment. |
| computed radiograph | JIST0601-1 | To extract an X-ray image stored on a photostimulable fluorescent screen by scanning with a laser beam, etc., and provide computer-processed image information for medical treatment. |
| X-ray flat detector output reading type digital radiograph | JIST0601-1 | To image an X-ray pattern with an X-ray plane detector and provide computer-processed image information for medical treatment. |
| X-ray tube equipment | JISZ4751-2-28 | It must be an electrical device that converts electrical input into X-ray output that is used as a means of medical treatment, and also partially includes a heat exchanger for cooling. |
| Multiphase motorized contrast agent injection device | T0601-1 | In order to provide images for medical treatment, contrast media should be injected at an appropriate injection rate and amount. |
| Single-phase motorized contrast agent injection device | JIST0601-1 | In order to provide images for medical treatment, contrast media should be injected at an appropriate injection rate and amount. |
| electronic thermometer | JIST1140 | Measure body temperature in the axilla, oral cavity (under the tongue), and rectum by touching the temperature measuring part to the body part, and keep the highest temperature and display it digitally. |
| Continuous measurement electronic thermometer | JIST0601-1 | Continuously measuring and digitally displaying body temperature and its changes by touching or positioning a thermometer, its temperature probe, a conversion adapter, or a temperature measuring part in combination with the body orifice or body surface temperature. |
| Reusable active device connection thermometer probe | JIST0601-1 | Continuously measuring and digitally displaying body temperature and its changes by touching or positioning a thermometer, its temperature probe, a conversion adapter, or a temperature measuring part in combination with the body orifice or body surface temperature. |
| Human Body Orifice Single Use Thermometer Probe | JIST0601-1 | Continuously measuring and digitally displaying body temperature and its changes by touching or positioning a thermometer, its temperature probe, a conversion adapter, or a temperature measuring part in combination with the body orifice or body surface temperature. |
| Heat flow compensation thermometer | JIST0601-1 | To determine the temperature of a person's deep body parts, a temperature measurement unit is brought into contact with the body part, and the body temperature and its changes in that body part are continuously measured using a heat flow compensation method and displayed digitally. |
| ear infrared thermometer | JIST4207 | Measures body temperature by measuring the temperature of a person's eardrum and its surroundings by measuring infrared rays and digitally displaying the temperature. |
| automatic electronic blood pressure monitor | JIST1115 | Non-invasive measurement of systolic and diastolic blood pressure for health management. |
| Manual electronic blood pressure monitor | JIST1115 | Non-invasive measurement of systolic and diastolic blood pressure for health management. |
| medical electronic blood pressure monitor | JIST1115 | Non-invasive measurement of arterial blood pressure to display systolic and diastolic blood pressure. |
| tonometer | JIST7312 | Measuring intraocular pressure via the cornea based on eye wall tension and providing information for diagnosis. |
| Single use applanation tonometer prism | JIST7312 | Measuring intraocular pressure via the cornea based on eye wall tension and providing information for diagnosis. |
| fetal ultrasound phonocardiograph | JIST1506 | Detecting heartbeat or blood flow or heartbeat and blood flow. |
| General-purpose electrocardiograph | JIST0601-1 | Perform a minimum 12-lead electrocardiogram including limb leads and chest leads. |
| Multifunctional electrocardiograph | JIST0601-1 | Perform a minimum 12-lead electrocardiogram including limb leads and chest leads. |
| visual evoked response stimulator | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| Auditory evoked response stimulator | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| Auditory evoked response measurement device | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| electromyograph | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| electrical evoked response stimulator | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| facial nerve stimulator | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| Somatosensory induced nerve electrical stimulation device | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| Diagnostic neuromuscular electrical stimulator | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| Myoelectric amplifier | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| Evoked response measuring device | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| nystagmometer | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| electroretinometer | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| Visual evoked response measurement device | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| electrooculometer | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| nerve monitor | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| Objective hearing test device | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| Auditory evoked response measurement device with otoacoustic radiation measurement function | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| Neural detection stimulation device for position determination | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| eye movement stimulator | JIST0601-1 | Deriving and analyzing biopotentials induced spontaneously, intentionally or by stimulation, and providing such information. |
| carbon dioxide module | JIST0601-1 | Measure the patient's exhaled and inspired carbon dioxide gas concentrations and provide information regarding respiratory management. |
| Carbon dioxide analyzer | JIST0601-1 | Measure the patient's exhaled and inspired carbon dioxide gas concentrations and provide information regarding respiratory management. |
| capnometer | JIST0601-1 | Measure the patient's exhaled and inspired carbon dioxide gas concentrations and provide information regarding respiratory management. |
| pulse oximeter module | JIST0601-1 | Measuring and displaying the transcutaneous oxygen saturation of arterial blood. |
| pulse oximeter | JIST0601-1 | Measuring and displaying the transcutaneous oxygen saturation of arterial blood. |
| multi gas module | JIST0601-1 | Measuring the concentration of volatile anesthetic gases, nitrous oxide gas, oxygen gas concentration, and carbon dioxide gas in the patient's exhaled and/or inhaled breath to provide information regarding anesthesia management. |
| multi gas monitor | JIST0601-1 | Measuring the concentration of volatile anesthetic gases, nitrous oxide gas, oxygen gas concentration, and carbon dioxide gas in the patient's exhaled and/or inhaled breath to provide information regarding anesthesia management. |
| pulse oxi capnometer | JIST0601-1 | Measure the patient's arterial blood percutaneous oxygen saturation, end-tidal carbon dioxide gas concentration, and inspired carbon dioxide gas concentration to provide information regarding respiratory management. |
| Functional test oximeter | JIST0601-1 | By detecting near-infrared light, visible light, or both irradiated on the human body, the relative concentration of hemoglobin in the blood, concentration changes, oxygen saturation, or a combination thereof can be measured, and the information can be used for medical treatment. to provide. |
| Adult lung function analyzer | JIST0601-1 | To provide information about the function and efficiency of the respiratory system by measuring gas ventilation in the lungs of adult patients. |
| Pulmonary exercise load monitoring system | JIST0601-1 | To provide lung function and metabolic circulation information during exercise by measuring the flow rate and oxygen concentration of expiration and/or inspiration in a patient during stress exercise (including simultaneous measurement of carbon dioxide concentration). |
| noise generating audiometer | JIST1201-1 JIST1201-2 | To be used for auditory function tests including speech audiology tests. |
| visual enhancement audiometer | JIST1201-1 JIST1201-2 | To be used for auditory function tests including speech audiology tests. |
| pure tone audiometer | JIST1201-1 JIST1201-2 | To be used for auditory function tests including speech audiology tests. |
| speech audiometer | JIST1201-1 JIST1201-2 | To be used for auditory function tests including speech audiology tests. |
| manual audiometer | JIST1201-1 | To be used for testing hearing function. |
| automatic recording audiometer | JIST1201-1 | To be used for testing hearing function. |
| computer controlled audiometer | JIST1201-1 | To be used for testing hearing function. |
