Determining the suitability of special vehicles
Updated: July 2024, 3
Vehicles with a special structure or special cargo to be transported that exceed the general limits for width, length, height, or total weight, or on bridges, elevated roads, tunnels, etc. Vehicles that exceed either the gross weight or height limits are called "special vehicles," and require a special vehicle permit to drive on the road.
"Vehicles with special cargo" refers to cargo such as construction machinery, large generators, train bodies, utility poles, etc. that cannot be divided and therefore exceed any of the general limit values.
The certain limit values set by the country are as follows.
Width: 2.5 meters
Length: 12 meters
Height: 3.8 meters
Weight: Total weight 20 tons, axle load 10 tons, adjacent axle load 18-20 tons (depending on vehicle), wheel load 5 tons
Now, I would like to give you some examples of what kind of vehicles qualify as special vehicles.
Examples of vehicles that require a traffic permit (dimensions etc. are for reference only)
| car model name | Vehicle description | Reference example of dimensions, weight, etc. |
| Truck crane | A truck with a crane attached to a commercially available truck | Overall length: 10,520 mm Overall height: 3,420mm Overall width: 2,490mm Gross weight: 23,540kg |
| wheel crane | A self-propelled mobile crane with rubber tires that performs both road travel and crane operation in one operator's cab. | Total length: 12,400mm Overall height: 3,765mm Overall width: 3,070mm Total weight: 40,995kg |
| wheeled tractor excavator | Special car with a power shovel and bucket in front | Mainly used for loading powder or granular materials such as earth and sand or crushed stone into dump trucks, or for transporting short distances within the premises. |
| Wheeled foundation construction machine | Construction machinery listed in Attached Table 7 of the Industrial Safety and Health Act Enforcement Order that uses power and is capable of self-propelled to unspecified locations. | Vehicles for land preparation, transportation, loading, excavation, etc. |
| dump truck | A truck equipped with a mechanical device that tilts the platform and unloads the load all at once. | Mainly used for transporting soil, gravel, and industrial waste |
| van semi-trailer | One with a box-shaped luggage compartment. Including open top type | Total length: 12,975mm Overall height: 3,795mm Overall width: 2,490mm Total weight: 28,000kg |
| tank semi-trailer | Concrete mixer truck, powder transport vehicle, etc. | Total length: 16,500mm Total weight: 25,000kg |
| Canopy semi-trailer | The frame is attached with a canopy rib, and the loading platform is covered with a canopy. | It prevents your luggage from getting wet due to rain, etc., and the hood can be expanded and contracted back and forth. |
| Container semi-trailer | What transports containers | |
| Semi-trailer for transporting cars | transporting automobiles | |
| full trailer | A trailer with a structure in which most of the trailer load is on the trailer itself. | Total length: 7,815mm Overall height: 2,590mm Overall width: 2,490mm |
| Swing-type semi-trailer | Also called a channel car. Broadly speaking, there are those that require lashing and those that do not require lashing. | Used for transporting miscellaneous goods, tiles, scraps, etc. |
| stanchion semi-trailer | Based on a flat trailer, a fixed number of stanchions and wire hooks are installed on the front vertically and on the sides. The height and number of stanchions are determined by the maximum load capacity and height of the center of gravity. | It is mainly used for transporting steel materials, logs, concrete products, etc. |
| Bottom semi-trailer | Based on a flat trailer, the center of the loading platform is recessed like the bottom of a ship to stabilize the load. | It is mainly used to transport cylindrical cargo such as coils. |
| Semi-trailer for marine containers | A semi-trailer combination vehicle that transports maritime containers (containers loaded with import/export cargo that are loaded in the same condition as when they were exported or imported, without being transshipped domestically) | Total length: 12,515mm Overall height: 3,760mm Overall width: 2,490mm Maximum load capacity: 30,480kg |
| Semi-trailer for transporting heavy objects | Vehicles that transport extremely large and heavy objects such as tanks, vehicles, heavy equipment, and machinery. | |
| pole trailer | A articulated vehicle that transports long objects such as concrete pipes and bridge girders. | Total length: 4,660mm Overall height 1,560mm Overall width: 2,490mm |
| TV relay car | A vehicle equipped with equipment for recording and transmitting television and radio images and audio. |
This is a reference example, and there are various cases depending on the vehicle, so it is difficult to judge.
We also provide services to determine whether your vehicle qualifies as a special vehicle and requires a special permit for passage.
Please leave the complicated application for special vehicle traffic permission to Support Administrative Scrivener Corporation.
Our experienced, dedicated staff will support your application for special vehicle traffic permits.
We are especially good at managing applications for businesses that operate on a nationwide scale.
・Management cannot keep up due to frequent vehicle changes
・There are no employees who are aware of the transfer or retirement of the person in charge.
By outsourcing complicated applications, we can help reduce the workload of the person in charge.

Our dedicated staff handles cases nationwide.


