Collection and transportation business: Application category
Updated: July 2024, 3
Classification of industrial waste collection and transportation business license application
Applications for industrial waste collection and transportation business are divided into the following three types.
| Classification | If you need to apply |
| 1. New permit application | When obtaining permission for the first time * Even if the permit has expired, a new permit application will be required. |
| 2.Application for change permission | If you already have permission and want to expand or change the scope of your business (item) *If you want to increase the amount of asbestos-containing industrial waste, you will also need to apply for a change permit. |
| 3.Application for renewal permit | If you already have a permit and want to renew it |
Types of industrial waste collection and transportation business licenses
In addition, permission for industrial waste collection and transportation business includes:Industrial wastepermission to collect and transportSpecially controlled industrial wasteThere are two types of permits: one for collecting and transporting (explosive, corrosive, and toxic waste). Separate permission is required.
①What is industrial waste?
| kinds | Emission limited industries | Contents (limited to those that occur in conjunction with business activities) |
| cinders | Coal debris, incineration residue, furnace cleaning waste, etc. | |
| sludge | All slurry, organic and inorganic | |
| waste oil | All waste oils except volatile oils, kerosene and light oils | |
| waste acid | Among acidic waste liquids, those whose pH is not less than 2.0 | |
| waste alkali | Among alkaline waste liquids, those whose pH does not exceed 12.5 | |
| waste plastics | Solid waste plastics | |
| scrap paper | Construction industry, pulp/paper/paper products manufacturing industry, newspaper industry, publishing industry, bookbinding industry, and printed matter processing industry | Paper waste generated from the industries listed on the left (Including paper waste generated from new construction, renovation, or removal of structures) *Synthetic paper is waste plastic |
| Wood chips | Construction industry, timber/wood products/pulp manufacturing industry, imported timber wholesale trade, goods rental business | Wood chips generated from the industries listed on the left (Including wood chips generated from new construction, renovation, or removal of structures) |
| textile waste | Construction industry, textile industry (excluding clothing and other textile product manufacturing industry) | Natural fiber waste and lint generated from the industries listed on the left (Including unnecessary items generated due to new construction, renovation, or removal of structures) *Synthetic fiber waste is waste plastic. |
| animal and plant residues | Food manufacturing industry, beverage/feed manufacturing industry (excluding tobacco manufacturing industry), pharmaceutical manufacturing industry, flavor manufacturing industry | Solid waste related to animals or plants used as raw materials in the industries listed on the left * Animal and plant residues discharged from restaurants, etc. are general waste. |
| Animal-based solid waste | Slaughterhouse Poultry processing plant | Solid waste related to slaughtered or butchered livestock and processed poultry |
| Rubber scraps | natural rubber scraps *Synthetic rubber is waste plastic | |
| scrap metal | Iron scraps, empty cans, scraps, welding scum, etc. | |
| Glass scraps, concrete scraps, and ceramic scraps | 1. Glass scraps: waste empty bottles, plate glass scraps, etc. 2. Concrete scraps: Concrete blocks, asphalt, concrete scraps, etc. generated during the product manufacturing process. 3.Ceramic scraps: earthenware scraps, pottery scraps, etc. | |
| slag | Residues from blast furnaces, open hearths, converters, electric furnaces, foundry waste sand, sandblasting waste sand (excluding paint residue, etc.), etc. | |
| debris | Concrete fragments, asphalt fragments, and other similar waste generated from new construction, renovation, or removal of structures. | |
| animal waste | livestock farming | Livestock manure generated from livestock farming |
| dead animal | livestock farming | Livestock carcasses generated from livestock farming |
| soot and dust | Items collected by dust collection facilities at soot and smoke generating facilities, incineration facilities, etc. | |
| Items processed for disposal | Processed industrial waste for disposal |
②What is specially controlled industrial waste?
| kinds | Emission limited industries | Contents (limited to those that occur in conjunction with business activities) | |
| waste oil | Waste oils such as volatile oils, kerosene, and light oils | ||
| waste acid | pH2.0 or less (significantly corrosive) | ||
| waste alkali | pH12.5 or higher (significantly corrosive) | ||
| infectious industrial waste | Medical institutions (hospitals, clinics, sanitary inspection centers, geriatric health facilities, etc.) | Blood, etc., sharp objects with blood, etc. on them, items used for tests/inspections related to pathogenic microorganisms, other objects with blood, etc. on them, waste plastics with contaminated substances, etc. | |
| special Constant will get harm Birth Work Abolished Abandoned Object | Waste PCB etc. | Waste PCBs and waste oil containing PCBs | |
| PCB contaminants | Items coated with or impregnated with PCB Items with PCB attached or enclosed | ||
| Waste mercury etc. | Items that occur at facilities listed in Attached Table 1 of the Enforcement Regulations | Waste mercury or waste mercury compounds (excluding waste mercury sealed in products that use mercury and become industrial waste) Examples: Metal mercury, mercury compound reagents, porosimeter (mercury part) | |
| slag | Items that exceed the standards set by the Ministry of the Environment ordinance*1 | ||
| Waste asbestos etc. | Asbestos building material removal business | Sprayed asbestos removal materials, etc. | |
| Specified dust generating facilities stipulated in Article 2, Paragraph 11 of the Air Pollution Control Act and workplaces where such facilities are installed | Things collected by dust collection facilities, asbestos, etc. (Dust masks, dust filters, etc.) | ||
| soot and dust cinders | Items generated in waste incinerators listed in facilities listed in Attached Table 1 of the Air Pollution Control Law Enforcement Order | Items that exceed the standards set by the Ministry of the Environment ordinance*1 | |
| waste oil | Items that occur at facilities listed in Schedule 1 of the Water Pollution Control Act Enforcement Order | Targeted waste solvents*1 | |
| sludge waste acid waste alkali | Items that occur in factories or workplaces that have facilities listed in Schedule 1 of the Water Pollution Control Act Enforcement Order | Sludge, waste acids, or waste alkalis generated in specific facilities that contain heavy metals, organic chlorine compounds, PCBs, pesticides, 1,4-dioxane, and dioxins in excess of a certain concentration (standards specified by the Ministry of the Environment ordinance) (exceeding) | |
*Includes waste processed for disposal.
For industrial waste treatment business applications, please contact the Support Administrative Scrivener Corporation.
Support Administrative Scrivener Corporation provides application support and consulting services related to industrial waste disposal to transportation companies, construction companies, and other businesses that manage industrial waste.
Applying for an industrial waste permit is complicated, and it can be said to be one of the tasks that businesses have trouble managing.
We provide legal services related to industrial waste permits based on the know-how and track record that we can accumulate because we are administrative scriveners who handle applications and negotiations with administrative agencies on behalf of business operators on a daily basis.
Our staff have experience applying in all prefectures across the country.


