Type of childcare facility
Updated: July 2024, 11
Childcare needs vary by region, and there are various types of childcare facilities to meet these needs.
| Child welfare facility | Description |
| Licensed nursery school/licensed nursery school | These child welfare facilities are based on the Child Welfare Act and are approved by the prefectural governor after meeting the national standards (facility size, number of staff such as childcare workers, food facilities, disaster prevention management, hygiene management, etc.). They take care of children aged 0 to preschool age when their parents are unable to look after them due to work, illness, etc. |
| certified nursery school | Certified daycare centers are a system unique to Tokyo that has its own standards set with a focus on the characteristics of Tokyo, and are facilities approved by prefectural governors. They take care of children aged 0 to preschool age when their parents are unable to look after them due to work, illness, or other reasons. |
| Kindergarten cooperation type certified nursery school | This facility has both the functions of a kindergarten and a nursery school. We will provide education and childcare based on the nursery and nursery school cooperative certified nursery school education and childcare guidelines. |
| Kindergarten-type certified children's school | A licensed kindergarten is a facility that fulfills the functions of a certified nursery school by providing childcare center-like functions, such as securing childcare hours for children who need childcare. |
| Nursery school type certified children's school | A licensed nursery school is a facility that functions as a certified nursery school by providing kindergarten-like functions, such as accepting children other than those who require childcare. |
| Local discretionary certified nursery school | Local educational and childcare facilities that are not licensed as kindergartens or daycare centers are facilities that fulfill the necessary functions as certified childcare centers. |
| Small-scale childcare business type A | It is a type of community-based childcare business. This is a small childcare facility for children aged 6 to 19 with a capacity of XNUMX to XNUMX children. Type A is said to be a mini nursery school or nursery school branch. |
| Small-scale childcare business type B | It is a type of community-based childcare business. This is a small childcare facility for children aged 6 to 19 with a capacity of XNUMX to XNUMX children. It is an intermediate form between type A and type B. |
| Small-scale childcare business type C | A small childcare business with a capacity of 6 to 10 people. This will be a home-style childcare (group-type small-scale childcare). |
| Family childcare business | We take care of children from 8 weeks old to 3 years old, and childcare is provided at the home of a family caregiver. This is a small-group childcare facility with 1 to 3 children per home-like childcare worker, providing flexible and attentive childcare. |
| In-office childcare business | An in-house childcare business is a childcare facility operated by a business that provides childcare for local children who need childcare (local quota) at a nursery school opened by the business for the children of its employees. If the business has 20 or more employees, the same standards for staff, area, etc. as for licensed childcare centers apply, and if it has 19 or fewer employees, the same standards for staff, area, etc. as for small-scale childcare businesses, Type A or Type B apply. |
| Home visiting childcare business | This is a program that provides one-on-one, attentive childcare in the guardian's home for cases where individual care is required due to a disability or illness. Each home-based childcare worker (a childcare worker who has completed the necessary training, or a person recognized by the mayor of the city or town as having the same or greater knowledge and experience as a childcare worker) provides attentive childcare for one infant. |
| Company-led nursery school | These facilities allow companies to provide diverse and flexible childcare services according to the working styles of their employees. They can also accommodate employees who work at night, on weekends, for short periods, or only two days a week. They can be jointly set up and used by multiple companies. Although they are unlicensed childcare facilities, they are eligible to receive subsidies for the construction and operating costs of the facility to the same extent as licensed facilities. |
| In-hospital nursery school | In-hospital childcare is a childcare facility where doctors and nurses working within a hospital can leave their children, and is located within the hospital or in a location attached to the hospital. |
| Nursery school for sick children/nursery school for convalescent children | Sick child care is a facility that temporarily looks after children in the acute phase of an illness in facilities with doctors on-site, such as facilities attached to medical institutions. Convalescent child care is a business that temporarily looks after children who are in the recovery phase after they have stabilized after passing the acute phase of an illness or injury, and is a nursery school that looks after children in facilities with nurses attached, etc., when a doctor approves the use of convalescent child care. |
| Temporary custody business/temporary childcare business | Temporary custody business refers to facilities that are used by parents for childbirth, illness, ceremonial occasions, lessons, shopping, beauty salons, and any other reason. When implementing a temporary storage business, notification to the prefectural governor is required. |
| Unlicensed childcare facility | An unlicensed childcare facility is one that has been registered by a municipality under Article 35, Paragraph 3 of the Child Welfare Act, or has been established by a private business operator with approval from the prefectural governor pursuant to Paragraph 4 of the same article. Refers to facilities other than "nursery schools" that take care of children. |
| After-school children's club | After-school children's clubs (children's clubs, after-school clubs, after-school care) are the common name for "After-school Child Healthy Development Services" under the Child Welfare Act. They take care of elementary school children who are not at home during the day because their parents both work, etc., and support their play and daily life, promoting their healthy development. Specialized staff (after-school child support workers) are employed. |
Difference between in-office childcare business and company-led childcare business
| In-office childcare business | Company-led childcare business | |
| System started | System started in 27 | Subsidy started in 28 |
| Authorization | Municipal approval required | No authorization required |
| Subsidy system | Subsidize up to 1/3 of the total for large companies and 2/3 of the total for small and medium-sized enterprises | Up to 95% of equipment and operating costs will be subsidized |
| Staff qualification | Capacity of 20 or more: Childcare workers Capacity of 19 or less: Childcare workers (more than half are childcare workers) *Special provisions for public health nurses, nurses, and licensed practical nurses (up to 1 person) Training will be provided for those other than childcare workers | Childcare workers (more than half are childcare workers) *Public health nurses, nurses, and licensed practical nurses are exempt (up to 1 person) Training is provided for those other than childcare workers |
| Target age | Under the system, children aged 0 to 2 years old (children aged 3 and over enter affiliated kindergartens) | No age limit |
| Regional frame | 1/4 of the capacity must be opened as a regional quota | Region frame can be set up to 1/2 |
Types of small-scale childcare businesses
| A type | Type B | Type C | |
| Number of staff | Nursery school placement criteria +1 person | Nursery school placement criteria +1 person | 0-2 years old 3 to 1 |
| Qualifications/Licenses | Exceptions will be made for childcare workers, public health nurses, and nurses. | Exceptions will be made for 1/2 or more childcare workers, public health nurses, or nurses. *Training will be provided for those other than childcare workers. | *A person who has completed training provided by the city, town or village, or who is recognized by the mayor of the city, town or village as having knowledge and experience equivalent to or greater than that of a childcare worker. |
| Equipment/area | 0 and 1 year olds: 3.3㎡/person 2 years old and over: 1.98㎡/person | 0 and 1 year olds: 3.3㎡/person 2 years old and over: 1.98㎡/person | 0-2 years old: 3.3㎡/person |
| Lunch | Self-cooked food (food can be brought in from affiliated facilities) Kitchen Cook | Self-cooked food (food can be brought in from affiliated facilities) Kitchen Cook | Self-cooked food (food can be brought in from affiliated facilities) Kitchen Cook |
| Capacity | 6-19 people | 6-19 people | 6-10 people |
| Collaborative facilities | It is necessary to set up a collaborative facility, and there are special provisions and transitional measures. | It is necessary to set up a collaborative facility, and there are special provisions and transitional measures. | It is necessary to set up a collaborative facility, and there are special provisions and transitional measures. |
For childcare facility management business, please contact Support Administrative Scrivener Corporation
Applications for childcare facility management projects are highly specialized and can be said to be one of the fields in which there are few administrative scriveners who can handle them.
Our staff has a track record of applying in all prefectures across the country. Please contact us by all means.



