[Breaking News] FY8: Open recruitment for growth-type small and medium-sized enterprises research and development support project (Go-Tech project) has started!
Posted: May 2026, 2
Subsidies of up to 300 million yen (total for three years) will be available.
Regarding the "Growth-oriented Small and Medium-sized Enterprise Research and Development Support Project (Go-Tech Project)"
The public recruitment for FY8 has begun.
For small and medium-sized enterprises engaged in research and development, prototype development, and technological advancement,
This is a research and development subsidy that has attracted a lot of attention!
Application period: Monday, February 16, 2026 to Friday, April 17, 2026, 5:00 PM (strictly observed))
Go-Tech Business Overview
The Go-Tech Project is a program to support research and development for growth-oriented small and medium-sized enterprises.
Small and medium-sized enterprises will collaborate with universities and public research institutes,
✔ Technological advancement
✔ Prototype development
✔ Research and development with a view to commercialization
This is a subsidy system that supports efforts to:
We will support research and development investments by small and medium-sized enterprises aimed at creating new technologies and products and strengthening their competitiveness.
Target person
(1) Small and medium-sized enterprises
- The entity must be a company or individual whose capital or number of full-time employees is less than or equal to the figures in the table below.

* Amount of capital or total investment
* Those who require advance notice of dismissal
(2) Corporations other than "Small and Medium-sized Enterprises" included in "Small and Medium-sized Enterprises, etc."
(3) Some specified business operators
(4) Target leasing companies
Subsidized Project Requirements
Subsidies are available to small and medium-sized enterprises that meet the following criteria:
- Being a small or medium-sized business
- The amount of subsidy received by small and medium-sized enterprises, etc. must be "two-thirds or more" of the total subsidy amount of the entire community.
- Research and development and prototype development with a view to commercialization
- Achieve the following ① to ③ within five years after the end of the subsidized project.
① Increase added value by 15% or more (annual average of 3.0% or more)
② Increase total salary payments per employee by 15% or more (annual average of 3.0% or more)
③ From the first year after the end of the subsidized project period, the minimum wage within the workplace of the main research institution will be increased annually.
The minimum wage for each region must be at least 30 yen above the minimum wage. - Research and development must be in line with the advanced guidelines
- Published a general employer action plan based on the Act on Advancement of Measures to Support Raising Next-Generation Children (with 21 or more employees)
Subsidy upper limit/subsidy rate
① Regular slot
Subsidy rate: 2/3
Subsidy amount: Up to 4,500 million yen per fiscal year
Total for three years: 97.5 million yen or less
Total for three years: 97.5 million yen or less
② Large-scale research and development
Subsidy rate: Fixed amount
Subsidy amount: Up to 1 million yen per fiscal year
Total for three years: 300 million yen or less
Total for three years: 300 million yen or less
Subsidized project period
2nd or 3rd year
<Major upcoming schedule>
| Schedule | Message |
|---|---|
| 2026/2/16(Mon) | Start of public offering |
| 2026/4/17(Fri) | Application deadline (17:00) |
| Around March 2026 | Announcement of the selection results of grant candidates |
| ↓ | Application for grant (per fiscal year) |
| ↓ | Issuance decision |
| ↓ | Subsidized project implementation |
| (After the subsidy project is implemented) | Performance report, final inspection, subsidy payment |
| ↓ | Interim evaluation (continuous review) or final evaluation |
| Five years after the end of the subsidy project | Business Status Report |
Subsidized expenses
| Item | Details |
|---|---|
| Machinery and equipment costs | ・Machinery (including associated equipment) ・Software ・Purchase and manufacture of equipment necessary for research and development or for improving the research and development environment |
| Civil engineering and construction costs | Electrical work associated with the manufacture and installation of machinery and equipment |
| Maintenance/modification/repair costs | ・Maintenance of machinery and equipment (maintenance of functionality, etc.) ・Modification (mainly to increase the value or durability of the object) ・Repairs (mainly to restore the original condition of the facility after deterioration due to normal use during the implementation of the project) |
| Outsourcing costs ① | ・Processing of machinery and equipment ・Outsourcing system construction etc. |
| supplies expense | ・Materials necessary for research and development and the development of a research and development environment ・Raw materials required for manufacturing parts and creating samples, etc. ・Materials and parts necessary for the manufacture and operation of machinery and equipment, and for the development of research and development environments - Consumables that are subject to significant wear and tear during research and development and experiments, etc. |
| Personnel expenses | Expenses related to salaries and other allowances for personnel directly engaged in work related to research and development and commercialization, and work related to the operation and management of research and development plans |
| Assistant personnel costs | Expenses related to the employment of persons directly engaged in auxiliary roles (part-time workers, etc.) |
| Honoraria | Honoraria for committee members ・Technical guidance fees from advisors and experts outside the community |
| Travel expenses | - Travel, accommodation and transportation expenses for personnel and committee members included in personnel expenses ・Technical guidance from advisors and experts outside the community (including preventing technology leaks) Travel, accommodation and transportation expenses paid in special cases |
| Outsourcing costs② | Outsourcing of reprocessing of raw materials, etc., design, analysis, testing, investigation, inspection, etc. |
| Printing and binding costs | ・Printing and binding of research reports, etc. ・Creating electronic files |
| Transportation cost | - Moving prototypes, processed products, etc. within the community - Delivery from within the community to subcontractors ・Transportation for exhibitions, etc. |
| Cloud service usage fee | Cloud services ・Web platform |
| Technology introduction cost | Payments to owners of intellectual property rights, etc. |
| Interpretation and translation fees | Interpretation and translation fees |
| Intellectual property rights-related expenses | Regarding the acquisition of intellectual property rights such as patents ・Procedural representation fees for patent attorneys ・Translation fees, etc. |
| Marketing research expenses | ・Expenses for investigating trends in competing technologies and user needs ・Researcher employment costs ・Venue rental costs for holding or exhibiting at an exhibition - Payments to management for decoration costs, etc. ・Participation fees for conferences related to presentations of trends in competing technologies, business results, etc. ・Creating posters etc. ・Use of advertising media, etc. ・Payments for hiring external personnel for advertising and promotion |
| Rental expenses | Rental, leasing, and subscription fees for machinery, equipment, and software |
| Other Information | In addition to the above items, the following are directly necessary for the implementation of the project: - Buyout expenses at universities and other research institutions ・Expenses required to obtain certification under the Technical Information Management Certification System |
| Commission fee | Surveys, etc. necessary for the execution of the project (including joint and commissioned research) |
| Indirect expenses | Expenses necessary for management, etc. associated with the implementation of the project (up to 30% of total direct expenses) |
Leave your subsidy applications to Support Administrative Scrivener Corporation!
We are providing the latest information on subsidies!

[Expert explains]
Latest Topics on Subsidies
Nationwide Support

(Author: Matsuzaki)


![Explaining the difference between catalog-type and general-type! [Small and medium-sized enterprises labor-saving investment subsidy] image](https://www.shigyo.co.jp/cms/wp-content/uploads/2025/04/image-150x150.png)
