Remuneration table Construction/Surveying
Updated: July 2024, 9
*Please contact us for services not listed on this page.
*Application fees and actual costs for obtaining official documents are required separately.
*We will provide an estimate in advance depending on the difficulty of the project.
table of contents
- 1 Construction permit
- 2 Examination of management items
- 3 Architect office registration
- 4 Construction consultant registration
- 5 Surveying business registration
- 6 Building and development permits
- 7 Outdoor advertising business registration
- 8 Construction Career Up System (CCUS) *Currently not accepting applications
Construction permit
Remuneration
| Support content | Remuneration amount (tax included) |
|---|---|
| Construction industry new permit application (Governor) | From 132,000 yen |
| Construction industry new permit application (minister) | From 165,000 yen |
| Construction industry new application for permit change | From 110,000 yen |
| Construction industry industry added | From 88,000 yen |
| Construction industry general special new application | From 110,000 yen |
| Construction industry renewal permit application (Governor) | From 88,000 yen |
| Construction industry renewal permit application (minister) | From 110,000 yen |
| Construction industry financial statement change notification | From 55,000 yen |
| Construction industry management matters examination (including management situation analysis) | From 88,000 yen |
Application fee
The main fees related to construction business permit applications are listed below.
In addition to the fees listed below, fees will be charged for obtaining each confirmation document, etc.
Fees vary depending on each local government (prefecture) and competent authority. Please contact each institution for details.
| Support content | Remuneration amount (tax included) | |
|---|---|---|
| Prefectural governor permission | New, license change, general/special new (*) | From 90,000 yen |
| Add industry | From 50,000 yen | |
| NEW | From 50,000 yen | |
| Minister of Land, Infrastructure, Transport and Tourism permission | New, license change, general/special new (*) | From 150,000 yen |
| Add industry | From 50,000 yen | |
| NEW | From 50,000 yen | |
(*) If you have only received a general construction business license and are applying for a new specific construction business license.
Or, if you have only received a permit for a specific construction business and are applying for a new permit for a general construction business.
Examination of management items
| Support content | Remuneration amount (tax included) |
|---|---|
| Examination of management items | From 66,000 yen |
| Business situation analysis | From 22,000 yen |
| Notification of change in financial results | From 55,000 yen |
Architect office registration
| Support content | Remuneration amount (tax included) |
|---|---|
| New architect office registration | From 110,000 yen |
| Renewal application | From 55,000 yen |
| Change application | 33,000 yen~/case |
Construction consultant registration
| Support content | Remuneration amount (tax included) |
|---|---|
| Construction consultant registration new application | From 99,000 yen |
| Construction consultant registration renewal application | From 66,000 yen |
| Construction Consultant Registration Additional Registration Application | From 55,000 yen |
| Construction Consultant Registration Registration Change Notification | From 33,000 yen |
| Construction consultant registration Submission of current status report | From 33,000 yen |
Surveying business registration
| Support content | Remuneration amount (tax included) |
|---|---|
| New application for surveying business registration | From 99,000 yen |
| Surveying business registration renewal application | From 66,000 yen |
| Surveying business registration Registration change notification | From 33,000 yen |
| Surveying industry registration financial report | From 33,000 yen |
Building and development permits
| Support content | Remuneration amount (tax included) |
|---|---|
| Article 29 Application for development permission | From 330,000 yen |
| Article 34 Application for development permission (No. 1 and No. 2 store permission, etc.) | From 440,000 yen |
| Article 43 Application for building permit | From 220,000 yen |
| City Planning Law Compliance Certification | From 110,000 yen |
Outdoor advertising business registration
| Support content | Remuneration amount (tax included) |
|---|---|
| New application for outdoor advertising business registration | Main unit registration starting from 1 yen per location |
| Deemed registration starting from 1 yen per base | |
| Outdoor advertising business registration renewal application | Main unit registration 1 yen per location |
| Deemed registration starting from 1 yen per base | |
| Various change notifications | Main unit registration 1 yen per location |
| Deemed registration starting from 1 yen per base | |
| *If you request multiple locations at the same time, we can offer discounts. | |
Construction Career Up System (CCUS) *Currently not accepting applications
Remuneration (fees paid to us)
Business registration
1 company 30,000 yen ~
Technician registration
| Number of technicians to be registered at one time | Price (tax included) (per person) |
|---|---|
| 1 people | From 11,000 yen |
| 2 name to 10 name | From 8,800 yen |
| 11 name to 50 name | From 6,600 yen |
| 51 name to 100 name | 4,4From 00 yen |
Registration fee
(Fees paid to the government(transcribed from)
Business registration
This is a registration fee required for businesses to use this system.
Registration is valid for 5 years and will be valid from the date of completion until the end of the registration month 5 years later. The registration fee is determined based on the amount of capital of the business.
| Capital | Registration fee (tax included) |
|---|---|
| Single master | XNUMX yen |
| Less than 500 million yen (including sole proprietors) | 6,000 yen |
| 500 10,000 yen or more and less than 1,000 10,000 yen | 12,000 yen |
| 1,000 10,000 yen or more and less than 2,000 10,000 yen | 24,000 yen |
| 5,000 million yen or more and less than 1 million yen | 60,000 yen |
| 1 million yen or more but less than 3 million yen | 120,000 yen |
| 3 million yen or more but less than 10 million yen | 240,000 yen |
| 10 million yen or more but less than 50 million yen | 480,000 yen |
| 50 million yen or more but less than 100 million yen | 600,000 yen |
| 100 million yen or more but less than 500 million yen | 1,200,000 yen |
| 500 million yen or more | 2,400,000 yen |
Technician registration
This is a fee required to issue a Construction Career Advancement Card, and the card is valid from the date of issue until the first birthday after 9 years from the date of issue.
For those who are 60 years of age or older at the time of application, the validity period is until the 14th birthday of the same year, and for those who have not submitted identification documents, the validity period is until the second birthday of the same year.
| Application method | Registration fee (tax included) |
|---|---|
| Internet | (1) Simplified type: 2,500 yen |
| (2) Detailed type: 4,900 yen | |
| Accredited Registration Body | Detailed type: 4,900 yen |
Administrator ID usage fee
This is a usage fee for the administrator ID required for a business operator to manage business information (including site information) in the construction career advancement system.
Every yearPayment must be made.
11,400 yen (tax included) per ID
*Administrator ID usage fee for one parent is 2,400 yen.
*Administrator ID usage fees will not be charged for IDs registered as on-site managers.

